1840 index: Click on the page number to go to that surname
1850 and 1860 index: Click on the Family Number to go to the webpage with that family
grouping
1870 index: Click on Family Number to view the family grouping
| Surname | Census Year | |||
|---|---|---|---|---|
| A | 1840 Page No. |
1850 Family No. |
1860 Family No. |
1870 Family No. |
| ABBOTT | 122 | 46 | - | - |
| ABONATHY | - | - | - | 128 |
| ABSTON | - | - | 282, 737 | - |
| ACHESON | - | - | - | 161 |
| ACKLEN / ACKLIN / AKLIN |
- | 153 | 32, 52 | 1133 |
| ADAM(S) / ADDAMS |
128 | 422(9) | 183, 564 | 382,
439, 510,
781, 801, 932 |
| ADKINSON | 126, 128 | - | - | - |
| ADMORE | - | - | - | 856 |
| AIKIN | 124 | - | - | - |
| AKINS | - | - | - | 247 |
| ALDEN | - | - | 167 | - |
| ALEXANDER | - | 163(11) | 595, 770 | 738 |
| ALFORD | - | - | - | 796 |
| ALGARS? | - | - | 344 | - |
| ALLBRITTON | - | - | 272 | - |
| ALLDAY | - | - | 118/318, 283 | - |
| ALLEN | 125, 125, | - | 956 | - |
| ALRED | - | - | - | 769 |
| ALRENSON | - | - | - | 410 |
| AMIS | - | 539 | - | - |
| ANDERSON | 122 | 446(8) | 327, 723 | 354, 537, 604, 722 |
| ANDRES | - | - | - | 380 |
| ANDREW(S) | - | 286(10) | 548 | 520, 575 |
| ANGELS | - | - | - | 802 |
| APLIN | - | - | 598 | - |
| ARINGTON ARRINGTON |
128 | 137(7),
513(10), 565(2) |
8, 11, 72, 866 | 53,
87, 98,
166 215, 306, 326, 500 920, 1074, 1075 |
| ARMSTRONG | - | 296(14), 458(2), 463(5) | - | - |
| ARNOLD? | - | - | 191 | - |
| ARRANT | 131, 131, 131 | 147(2), 258(6) | - | - |
| ASHBURN | - | - | 381 | - |
| ASHBY | - | - | - | 220 |
| ASHLEY / ASHELEY |
- | 503(3), 527(4) | 206 | - |
| ATKERSON | - | - | 644 | - |
| ATKINS | - | 571(7) | 203 | - |
| ATKINSON | - | 158(2), 475(9) | - | - |
| ATTERBERRY | - | - | 168 | - |
| ATWELL | - | - | - | 1039 |
| ATWOOD | 127 | 511(7) | - | - |
| AUGUSTINE / AUGUSTEEN |
130 | - | 469 | - |
| AUSTIN | - | - | 534 | 317, 1156 |
| AVANT | - | - | - | 1005 |
| AVERA | - | - | - | 1, 1036 |
| AVIRETT | - | - | - | 1022 |
| AYERS | - | - | - | 142 |