1840 index: Click on the page number to go to that surname
1850 and 1860 index: Click on the Family Number to go to the webpage with that family
grouping
1870 index: Click on Family Number to view the family grouping
| Surname | Census Year | |||
|---|---|---|---|---|
| N - O | 1840 Page No. |
1850 Family No. |
1860 Family No. |
1870 Family No. |
| NAPIEH | - | - | - | 1030 |
| NAPIER | - | 592(4), 594(2) | - | 500 |
| NAPSEY | - | - | 664 | - |
| NASH | - | - | - | 402 |
| NAT | - | - | - | 535 |
| NEAL | - | 428 | - | 625 |
| NEASSEY | - | - | - | 770 |
| NELSON | - | 278(4), 377, 576(2) | 62 | 244,
256, 261,
710, 1070, 1073 |
| NETTLES | - | - | 68 | - |
| NEWELL | - | 28(2) | 887 | - |
| NEWMAN | - | - | - | 731 |
| NEWNIS? | - | - | 751 | - |
| NEWSOM(E) | 126 | 260(3) | - | - |
| NEWTON | - | 41(7), 72(5) | 136, 162, 560 | 300, 766, 976 |
| NICHALUS / NICKLESS / NICHOLASS |
128 | 179(8), 181(3) | 596 | - |
| NICHOLS | - | 176(11) | - | - |
| NICKS / NIX | - | - | 203, 680 | 892 |
| NIDES | - | - | - | 578 |
| NIGHT | - | - | - | 277, 632 |
| NORRIS | - | - | 41 | 635, 642 |
| NORTHROP / NORTHRUP |
- | - | 152 | 20, 772 |
| NORSWORTHY | - | 283 | - | - |
| NORTON | - | - | 203, 309 | - |
| NORWOOD | 134 | - | - | - |
| NUTT | - | - | 184 | 779 |
| OBRIEN | 133 | - | - | - |
| ODUM | - | - | - | 980 |
| O'FERRELL | - | - | 250 | - |
| OGBEM | - | - | - | 1040 |
| OGBURN / OGGBORN |
- | 139(4) | - | 408 |
| OLIPHANT | - | - | 351 | - |
| OLIVE? | 129 | - | - | - |
| OLIVER | - | - | - | 515 |
| ORANDER / ORINDER |
- | 334 | 764 | - |
| ORTERY | - | - | 621 | - |
| ORTESY | - | - | 400 | - |
| OSBORND / OSBURN |
131 | 146(15) | 259 | - |
| OSTIN? | - | - | 205 | - |
| OTTO | - | - | - | 526 |
| OVERSTREET | - | 99, 590(8) | - | 828 |
| OWENS | - | 171(3) | 476, 557 | 606, 1016 |
| OWINE | - | - | - | 878 |