1840 index: Click on the page number to go to that surname
1850 and 1860 index: Click on the Family Number to go to the webpage with that family
grouping
1870 index: Click on Family Number to view the family grouping
| Surname | Census Year | |||
|---|---|---|---|---|
| P - Q | 1840 Page No. |
1850 Family No. |
1860 Family No. |
1870 Family No. |
| PACKER | 131 | - | - | - |
| PAGE | - | 628(5) | 142, 671 | 875 |
| PAIN(E) | - | - | - | 64, 216 |
| PAIT / PATE | 126 | 599(10) | - | - |
| PALMER | - | 562(8) | - | - |
| PARDUE | - | - | 62, 97, 606 | - |
| PARK / PARKES / PARKS |
- | 18(6) | 227, 586 | 826 |
| PARKER | 126 | 12(6),
227(4), 317(4) 593(6) |
80, 117,
380, 412 586, 890 |
35,
58, 263,
269, 286, 299, 639, 739, 772, 831, 915, 916, 1027, 1097 |
| PARRISH | - | 601(5) | - | - |
| PARTIN | - | 416(4) | 635 | - |
| PATRIC(K) | - | - | 364 | 529, 1168 |
| PATTERSON | - | - | 394, 602 | 672, 1071 |
| PATTON | - | - | 501 | - |
| PAYNE | - | 280(6) | 194, 511 | - |
| PEACOCK | 133 | - | - | - |
| PEARSE / PIRCE | - | - | 567 | 588 |
| PEARSON | - | 57(7), 58(6), 59(3) | - | - |
| PEATERSON / PETERSON |
- | 34 | 650, 710 | 317 |
| PEEL | - | - | - | 581 |
| PEOPLES | - | - | - | 277 |
| PERAMAN / PEREMAN / PERERYMAN? / PERRYMAN |
- | - | 321, 585, 840 | 257, 1138 |
| PERRITT | - | 68(2), 69(3) | - | - |
| PERRY | 123, 134 | 566(3), 567(3), 568(3) 569(4) |
- | 25, 360, 606, 1110 |
| PFOFFENSCHLAGO | - | - | - | 1127 |
| PHAROS | - | 17(2) | - | - |
| PHELPS | 127 | 520(2) | 402 | 289, 290 |
| PHILIP(S) / PHILLIPS |
129 | 79(12),
152, 340(5) 341(2), 518(5) |
214, 487, 824 | 100, 367, 823 |
| PICKEL | - | - | 202 | 509, 543 |
| PICKENS / PICKINS | - | - | 108 | 808, 1078, 1099 |
| PICKERING | - | 419(7) | - | - |
| PICKET(T) | - | 275 | - | 209, 210, 584 |
| PIERSON | 131 | - | - | - |
| PILLARD | - | - | - | 757, 758 |
| PIMENTS | - | 254(4), 255(5), 256(2) | - | - |
| PINKARD | - | - | 669 | - |
| PINKMAN | - | 388 | - | - |
| PIPPEN / PIPPIN | - | 7, 582(4), 583(3) | 430, 848 | 643,
680, 821, 822, 1031, 1160 |
| PITTARD | - | - | 727 | - |
| PITTS | - | 51(2) | 860 | - |
| PLATT | 125 | 22(8) | 574 | - |
| PLOUD | - | - | - | 514 |
| PLUIT | - | - | - | 638 |
| PLUMER | - | - | - | 280 |
| PLUNKETT | - | - | 673 | - |
| POLLARD | - | - | - | 961 |
| POOL | 130 | 14(4),
365(2), 392(6) 512(3) |
5, 43, 139 | 114, 331 |
| POPE | 132 | - | - | 796, 802 |
| PORTER | - | - | 805 | 653 |
| PORTIS / PORTUS | - | - | 560 | 4,
21, 91,
976, 980-982 |
| POW(E) | - | - | - | 224,
642, 687,
725, 726, 729, 809, 1048 |
| POWELL | - | 557(5) | 680 | 272, 377, 421 |
| POWERS | 127 | - | - | 83, 122 |
| PRESCOTT | - | - | 127, 834 | 846 |
| PRESTON | - | - | - | 853 |
| PRESTRIDGE | - | - | 604 | 1169 |
| PREWITT | - | 259(11) | - | - |
| PRICE / PRISE | 127 (2), 134 | - | 245, 607, 686 | 170,
192, 382,
509, 555, 600, 951, 1075, 1083, 1132 |
| PRICHETT(E) | - | - | 861 | 998, 1140 |
| PRIDGEN / PRIDGEON |
133 | 503(3) | 298 | - |
| PRIEN | - | - | - | 811 |
| PRINCE / PRINSE? | - | - | 203, 944 | - |
| PRISK | - | - | - | 720 |
| PROCTOR | - | 44(5) | - | - |
| PRUIT(T) | - | - | 850 | 381 |
| PYLES | - | 97 | - | - |
| PULLOM | 131, 132 | - | - | - |
| QUERTLEBRUM? | - | - | 191 | - |
| QUIMBY | - | 280(2) | 154, 179 | - |
| QUINELEY / QUINLEY |
- | 572(7) | 775 | - |