1840 index: Click on the page number to go to that surname
1850 and 1860 index: Click on the Family Number to go to the webpage with that family
grouping
1870 index: Click on Family Number to view the family grouping
| Surname | Census Year | |||
|---|---|---|---|---|
| R | 1840 Page No. |
1850 Family No. |
1860 Family No. |
1870 Family No. |
| RABERN | - | - | 885 | - |
| RACKLEY | - | - | - | 31, 762 |
| RACKS? | - | - | - | 156 |
| RADOZE? | - | - | 827 | - |
| RAIEF? | - | - | - | 1053 |
| RAILEY / RALEY | 130 | 43(9), 50(2) | 87, 940-942 | - |
| RAINWATERS | - | - | - | 748 |
| RANDAL | - | 175(2), 176 | - | - |
| RANDOLPH | - | - | 361 | 1017 |
| RANKIN | - | - | - | 865 |
| RASBERRY | - | - | 610 | - |
| RASHER | - | 314(9), 342(6), 570(3), 617(6) | - | - |
| RATLIF | - | - | 257 | - |
| RAUM | - | - | - | 519 |
| RAY | 134 | - | - | - |
| RAYFORD | - | - | - | 84 |
| READ / REID | - | - | 494 | 22,
206, 207, 691, 759, 760, 768 |
| READING / REDING | - | - | 233, 239 | - |
| REALL | - | - | 386 | - |
| RED | - | - | - | 535, 539 |
| REINA | - | - | - | 819 |
| REEVES | - | 167(3) | 877 | - |
| RENCHER | - | - | 266 | - |
| RESTOLE | - | - | - | 959 |
| REYAN | - | - | 257 | - |
| REYNOLD(S) / RUNELS / RUNNELS / RYNALDS |
127 (2), 131 | 40(9), 49(9), 51(6), 54(2), 65(7) | 149, 785 | 573, 960, 975 |
| RHODES / ROADS / RODES |
- | - | 172, 756 | 234,
249, 422,
434, 702, 955 |
| RICE / RISE? | - | 166(3), 169 | 182 | 1035, 1047 |
| RICHARD(S) | 124 | - | 420 | 272, 303, 683 |
| RICHARDSON | - | - | - | 673 |
| RICHERSON | - | - | 331 | - |
| RIGDEN / RIGDON | - | 48(4), 618(6) | 356, 476, 617, 660 | - |
| RIGGLE | - | - | 355 | - |
| RIGHT | - | - | 207, 642, 730, 751 | 712 |
| RILES | - | - | 55, 703 | - |
| RILEY / RILY | - | 172(11) | 247, 248, 269 | 384 |
| RINCHER | - | - | - | 1024 |
| RISHER | 132, 133 | - | 770 | - |
| ROACH | - | 255(2) | - | - |
| ROACHER | - | - | - | 848, 849 |
| ROBERSON | - | - | 878 | 488-490,
864, 893, 936, 1131 |
| ROBERT(S) | 122, 130 | 140(7),
424(5), 435(3) 441(5), 508 |
203, 239,
329, 368 535, 577, 719, 749 |
29,
279, 329,
459, 701, 879, 914, 1002, 1087, 1162, 1166 |
| ROBERTSON | - | - | 255, 608, 678, 819 | 895 |
| ROBINSON | 122, 124 (2), 128 | 67(5),
270, 365,
416 431(5), 443 |
280, 296,
516, 767 804, 806 |
960, 1174 |
| RODGERS | - | - | 387, 423, 574 | - |
| ROE | - | 275(2) | - | - |
| ROELLS | - | - | - | 961 |
| ROGERS / ROGGERS |
- | 22, 459(3) | 95,
482, 612, 620 672, 888, 891 892, 902 |
1,
12, 31,
246, 297, 460, 480, 583, 606, 647, 648, 705, 745, 993, 995 |
| ROGGSDAIL | - | - | - | 700 |
| ROKER | - | - | - | 714 |
| ROLISON / ROLLINSON |
- | 532(3) | - | 1158 |
| ROLLINS | - | - | - | 83 |
| RONEY | - | - | 790 | - |
| ROSEBERRY | - | 142(4), 329(2) | 674 | - |
| ROWAL / ROWELL | - | - | 731 | 185, 1116 |
| RUDDER | - | - | - | 659 |
| RUSELL / RUSSEL(L)? |
129 | 140(4) | 467 | - |
| RUSHING | 127 | - | - | - |
| RYDER | - | - | 203 | - |
| RYNALAS? | - | - | - | 340 |