1840 index: Click on the page number to go to that surname
1850 and 1860 index: Click on the Family Number to go to the webpage with that family
grouping
1870 index: Click on Family Number to view the family grouping
| Surname | Census Year | |||
|---|---|---|---|---|
| S | 1840 Page No. |
1850 Family No. |
1860 Family No. |
1870 Family No. |
| SAEGINS? | - | - | 58 | - |
| SALLEE / SALLIE? |
- | - | 210 | 574 |
| SALTINSTALL | - | - | - | 788 |
| SAMSON | - | - | - | 1026 |
| SAMUELS | - | - | 750 | - |
| SANDERS | - | - | 21, 89, 325, 818 | 235, 236,
521, 832,
847 |
| SANDY | - | - | - | 665 |
| SANSOM | - | 260(4) | 840 | - |
| SATCHEL | - | 395 | - | - |
| SATCHER | - | 160(4), 356(5) | 426, 842 | - |
| SAVAGE | - | 106 | - | - |
| SAWYER | - | 302 | - | - |
| SAXON / SAXTON |
- | 374(7) | 384 | 740 |
| SCAGGS | - | - | 600 | - |
| SCALES | - | - | - | 1 |
| SCANLON | - | - | - | 103 |
| SCARBORO / SCARBRO / SCARBROUGH |
- | 156(12),
180(2), 315(2) 320(3), 321(2), 322(5) |
292 | 782, 1174 |
| SCHAMBER | - | - | - | 1017 |
| SCHUSTER | - | - | - | 16 |
| SCHWETALSKEY | - | - | 390 | - |
| SCOGGINS | - | - | 340 | - |
| SCOTT | - | 296 | 119/319 | - |
| SCREMPSHIRE / SCRIMSHER / SCRIMSHIER / SCRIMPSHIRE |
- | 403(3) | 129, 953 | 502 |
| SCRIBER | - | - | 20 | - |
| SCRUGGS | - | - | 141, 692 | - |
| SEAL / SEALE / SEALES / SEALS |
122, 125 (2) | 479(6) | 393, 431 | 676, 677 |
| SELBY | - | - | 41 | - |
| SELLERS | - | - | 299 | 133 |
| SEXTON | - | 216(3), 269(3) | - | 168 |
| SHADDOC? | - | - | 116/316 | - |
| SHANK(S) | - | - | 278, 716, 717 | 443, 456, 457 |
| SHANNON | - | - | - | 414 |
| SHAW | 127 | 82(6) | - | 939 |
| SHEAPHEARD / SHEPARD / SHEPHERD / SHEPHEARD / SHEPHARD |
124 | 264, 478(11) | 736, 916 | 511 |
| SHEELS | - | - | - | 358 |
| SHELBY | - | - | - | 650 |
| SHERMAN | - | - | - | 577, 643, 706, 1017 |
| SHEROD / SHERRARD / SHERROD |
123 | 196 | 613 | 896 |
| SHIP(P) | 130 | 622 | 269 | 713 |
| SHOEMAKER | - | 29(3) | - | 656 |
| SHOTS / SHOTT / SHOTTS |
133 (2) | 16(8), 369(4), 417(5) | 59, 103, 114, 714 | 9, 320, 776 |
| SHROPSHIRE | - | - | - | 511 |
| SIGARS | 124 | - | - | - |
| SILVESTER / SYLVESTER |
130 | 411(2), 539(5) | - | - |
| SIMMONDS | 128 (2), 131 | - | - | - |
| SIMS | 134 | - | - | 436, 1000, 1142 |
| SINGELTON | - | - | - | 1097 |
| SKINNER | 124 | 130(8), 131(4) | 128, 754, 778 | 307, 992 |
| SLACK | 123 | 153, 530(4) | 248 | - |
| SLATER | 132 | 536(12) | - | - |
| SLAY | - | - | - | 166 |
| SLOAN / SLOANE / SLONE |
- | 55(4), 56,
124(4) 511(2), 624 |
241, 439, 480, 797 | 31, 41 |
| SMALL | - | - | 780 | - |
| SMILEY / SMILIE | - | - | 687, 863 | 897, 917 |
| SMITH | 123, 126 (2), 127 (3), 131 | 1(2), 43(3),
53(6) 80(5), 81(2), 91(6) 96, 137(2), 143(6) 144(2), 182, 191(4) 200, 218(3), 220(13) 318(8), 373, 512 528(3) |
46,
62, 96, 99, 135 220, 240, 355, 389 397, 414, 459, 502 512, 592, 655, 734 752, 833, 865, 889 952 |
1,
4, 13,
15, 42,
44, 45, 56, 57, 63, 171, 175, 203, 222, 256, 281-283, 334, 392, 415, 565, 572, 574, 900, 924, 942, 947, 1051, 1093 |
| SNELGROVE / SNELLGROVE |
134 | 95(6) | 290, 786, 939 | 1141 |
| SNODEN | - | - | - | 740 |
| SNOW | - | - | - | 157, 400 |
| SORRELS | - | - | - | 625 |
| SOUTHARD | - | 95(2) | - | - |
| SPANN | - | - | 741 | - |
| SPARKS | - | - | 192 | 564 |
| SPEAR / SPEARS | - | 445 | 712 | - |
| SPECARD / SPICKARD |
- | - | 371 | 624 |
| SPELLS | - | - | - | 1054 |
| SPENSER | - | 377(3) | - | - |
| SPERE? | - | - | - | 642 |
| SPINKS | - | - | 167 | - |
| SPRINGER | - | - | 534 | - |
| SPRINGLE | - | - | - | 1108 |
| SPURLOCK | - | - | 174 | - |
| STABLER | - | - | - | 842 |
| STAGG(S) | - | - | - | 422, 720 |
| STALLINGS | 122, 131 | 8(6), 129(5) | 16, 17, 122 | 35, 40, 55, 113 |
| STANFORD | - | 294(4) | - | - |
| STAPLETON | 130 | 505(8) | 38, 300 | 976, 992 |
| STARKS | - | - | 525 | - |
| STEARNES | - | - | 639 | - |
| STEEDMAN? | - | 383(4) | 828 | - |
| STEEL / STEELE |
- | 10(5), 292(3) | 497 | 926 |
| STEELMAN / STEELMON |
- | 378 | - | 553 |
| STEEN? | - | - | - | 526 |
| STEINBACK | - | - | - | 11 |
| STEPHEN(S) | 129 | 170(5), 285, 480(9) | 44, 185, 376, 735 | 79, 88, 888 |
| STERLING | - | 232(9) | 720, 721 | 455, 859, 881 |
| STERN | - | - | - | 514 |
| STEUN | - | - | - | 483 |
| STEVENS | - | - | 62 | 68 |
| STEWARD / STEWART |
- | 52(6), 98, 103(2) | 6, 77, 507, 938 | 718 |
| STINSON | - | 363(8) | - | - |
| STODDART | - | 289(4) | - | - |
| STOEKS? / STOKES |
- | - | 641 | 95, 129 |
| STONE | - | - | 605 | - |
| STOVALL | - | - | 3, 62, 69 | 2, 623 |
| STRAUGHN | - | 222(7) | - | - |
| STRENGTH | - | - | - | 804 |
| STRICKLAND / STRICKLIN |
134 | 100(8), 178(6) | - | 497, 961 |
| STROKES | - | - | - | 930 |
| STRONG | - | - | - | 204 |
| STROP | - | - | 826 | - |
| STROUD | - | - | 544 | 232, 339, 1161 |
| STUART / STUERT |
- | - | 589, 753 | 619 |
| SULLIVAN | - | - | - | 51, 669, 829 |
| SUMERALL / SUMRALL |
124 (2),
125,
128, 129 (5), 130, 132 133 |
31(8), 32(11),
323(6) 355(5), 415(9), 429(4) 465(4), 475, 486(7) 487(11), 501(8), 502(3) 573(9), 575(2) |
405, 432,
447, 470 486, 490-492, 493, 525 722 |
239,
612, 756, 757, 817, 1056 |
| SUMERS? / SUMMERS |
- | - | 205 | 645 |
| SUMLIN | - | - | - | 94 |
| SUMRILL | - | - | - | 755 |
| SWAM / SWAN | - | - | - | 795, 1136 |