1840 index: Click on the page number to go to that surname
1850 and 1860 index: Click on the Family Number to go to the webpage with that family
grouping
1870 index: Click on Family Number to view the family grouping
| Surname | Census Year | |||
|---|---|---|---|---|
| W - Z | 1840 Page No. |
1850 Family No. |
1860 Family No. |
1870 Family No. |
| WAGGESTON? / WAGGISTON |
126 | 262 | - | - |
| WAGSTER | - | - | 636 | 479 |
| WAID | - | 506(5) | - | - |
| WAIER / WAIR | - | - | 238, 268 | - |
| WAINWRIGHT | - | - | 211 | - |
| WAIRGNE? | - | - | 698 | - |
| WAIT(S)/WATES | - | 453(2), 464(7), 484(4), 485(2) | - | 600 |
| WAKMON | - | - | - | 99 |
| WALCOTT | - | - | 310 | - |
| WALDRON | - | 260, 282(11) | - | - |
| WALK | - | - | - | 188, 240 |
| WALKER | - | - | 181, 428, 734, 829 | 90, 506, 703 |
| WALL | - | - | - | 120 |
| WALLACE | - | 246(6) | - | - |
| WALLER? | - | 86(11) | - | 217 |
| WALLIS | - | - | 587 | 167, 267 |
| WALTHOLL | - | - | - | 683 |
| WALTMAN | 129 (2) | 396(5), 426(7) | 399, 428, 624, 812 | 924 |
| WARD | 132 | 117,
186(6), 242(3) 304, 379(5), 380(4) 605(2) |
60, 507, 698 | 3,
29-31, 243, 658, 667 |
| WARE | - | - | - | 605 |
| WARINGTON | - | - | - | 578 |
| WARNER | - | - | 412 | 512 |
| WARREN | - | - | - | 562, 1074 |
| WASHINGTON | 124 | - | - | 45, 359, 789, 935 |
| WASHNERE? | - | - | - | 709 |
| WATERS | - | 304(2) | - | - |
| WATLEY | 128 | - | - | - |
| WATSON | - | 13(2),
409(2) 512/514(4) |
- | 93,
598, 717,
789, 1038, 1042 |
| WATTS | 126 | 200(3), 354(7) | 74, 446, 450, 457, 693 | 109, 757 |
| WEARE | - | - | 606 | - |
| WEAVER | 122 | - | - | - |
| WEEKLEY | - | - | 30 | 113 |
| WEEMES / WEEMS |
- | - | 84, 86, 371 | 620, 627, 715 |
| WEEVWER | - | - | - | 650 |
| WELCH | - | - | 80, 377 | 633,
638, 1013, 1080-1082 |
| WELLS | - | - | 197, 246 | 22, 45, 407 |
| WESLEY | - | - | - | 1121 |
| WEST | - | 2(11) | 24, 332, 398, 666, 872 | 1, 4, 670, 758, 1031 |
| WHEELER | 132 | - | - | 525 |
| WHELIS | - | - | - | 409 |
| WHITE | - | 633(3) | 59, 485, 911 | 49,
50, 168,
374, 395, 567, 1092 |
| WHITEHEAD | 132 | 437 | 653 | 673 |
| WHITINGTON / WHITTINGTON |
- | - | 777 | 78, 1096 |
| WHITLOCK | - | - | - | 324 |
| WHITTLES | - | - | - | 994 |
| WHITTSEAR? | - | - | - | 672 |
| WIER | - | - | 745 | - |
| WIES | - | - | - | 561 |
| WIGGIN | - | - | - | 381 |
| WILAFORD / WILFORD / WILLERFORD / WILLIFORD |
128 (2), 133 | 271(10), 272(2), 273(4) 353(3), 398(5), 454(3) 609(6) |
34, 133, 479, 761 | 323 |
| WILBERN | - | - | - | 682 |
| WILKERSON | - | - | - | 285, 961 |
| WILKINSON | - | 234(6), 243(3), 418 | - | - |
| WILLIAM(S) | 124 (2) | 64(6), 96,
134(5) 135(11), 136(7), 279 288, 385(10), 418(9) 425, 499(9), 542 554 |
83, 112,
156, 187 203, 246, 295, 337 358, 481, 539, 583 771, 874, 914, 920 921, 925 |
61,
173, 223,
350, 447, 560, 579, 586, 860, 1029, 1049, 1174 |
| WILLIAMSON | - | - | - | 764, 765, 1144, 1152 |
| WILLIE | - | - | - | 175 |
| WILLINGHAM | - | - | 729 | - |
| WILLIS | - | 104(3), 105(6) | - | - |
| WILLMOTT | - | - | 355 | - |
| WILSON | - | 366(3), 367(2) | 203, 249, 302 | 208,
349, 528,
557, 578, 753 |
| WINBUSH? | 133 | - | - | - |
| WINDOM / WINDON |
- | - | - | 26,
297, 499,
511, 1028 |
| WINN | - | - | 464 | 1017, 1022 |
| WINSEY | - | - | - | 362 |
| WINSTON | - | - | 670 | 214, 217, 444, 1058 |
| WOLF | 134 (2) | 87(2) | - | - |
| WOLLMAN | - | - | - | 805 |
| WOLVERTON / WOOLVERTON |
- | 149(4) | 226, 310 | 49,
53, 392,
574, 971, 1025 |
| WOOD(S) | 133 | 495(6) | 132, 383, 883 | 405 |
| WOODARD / WOODWARD |
- | 585(3), 596(6) | 413, 431, 769, 849 | 66,
497, 498, 554, 588, 668, 723 |
| WOODLEY | - | - | - | 1072 |
| WOODRUFF | - | 118, 351(3), 456 | - | - |
| WORDEN | - | 150 | - | - |
| WRIGHT | - | 335 | - | - |
| WYIATTE? | - | - | - | 154 |
| WYNN | - | - | - | 449 |
| YAITES / YATE(S) / YEATS |
- | - | 91 | 2,
11, 335,
342, 465, 466, 662, 793 |
| YARBOUGH / YARBROUGH |
- | - | 543 | 334, 335 |
| YARMBRO | - | - | - | 716 |
| YONGBLOOD / YOUNGBLOOD |
- | - | 177 | 585 |
| YORK | - | - | 203 | - |
| YOUNG | 128 (3) | 381(6), 382(7), 422 | 153, 159, 336, 386 | 104, 169, 783, 931 |