1840 index: Click on the page number to go to that surname
1850 and 1860 index: Click on the Family Number to go to the webpage with that family
grouping
1870 index: Click on Family Number to view the family grouping
| Surname | Census Year | |||
|---|---|---|---|---|
| Ba-o | 1840 Page No. |
1850 Family No. |
1860 Family No. |
1870 Family No. |
| BACKET | - | - | - | 1101 |
| BADKINS | - | - | 490 | - |
| BAGGETT | - | 168(4) | 711 | - |
| BAILES | - | - | - | 682 |
| BAILEY / BALEY | - | - | - | 1, 663, 788, 843 |
| BAKER | - | - | 453 | 653 |
| BALARD / BALLARD |
- | 141(6) | 609, 611 | 397, 522, 636 |
| BALDWIN | - | - | 246 | 518 |
| BALINTINE | - | - | - | 147 |
| BALL | - | 211(2) | - | - |
| BANDY | - | - | - | 498, 826 |
| BANKS | - | - | - | 505 |
| BANKSTON | 124, 130 | 172,
276(5), 277(8) 317, 453(2) |
7, 182, 652 | - |
| BARBER | 124, 129 | 357(8), 401(3), 421(5) | 355, 627 | 1124, 1126 |
| BARDWELL | 134 | - | - | - |
| BARKER | - | - | - | 2 |
| BARLOW | 125 | - | - | - |
| BARNES | 134 | 87, 89(9), 407(12) | - | 364 |
| BARNET(T) | - | - | 824 | 419 |
| BARNEY | - | - | 500 | - |
| BARNWELL | - | 360(6) | - | - |
| BARTEE | - | - | 148 | 47,
89, 103,
129 800 |
| BARTELS? | - | - | 335 | - |
| BASEN? | - | - | 210 | - |
| BASS | - | 190(9), 306(8) | 302, 387, 715, 768 | 163, 453, 458, 471 |
| BATES | - | - | 279, 749, 799, 807 | 1118 |
| BATHA / BATHEY BETHAY |
- | 615(6) | 277, 463 | 545, 928, 1031 |
| BATTLE(S) | - | - | 270 | 317 |
| BAULDING | - | - | - | 330 |
| BEACHAM | - | 97(5) | 594, 931, 932 | - |
| BEAN | - | 92(2) | - | - |
| BEARD | - | - | 486 | 485 |
| BEARFIELD? | - | - | 357 | - |
| BEASLEY | - | - | 372 | 599 |
| BEASON | - | 247(4) | - | - |
| BEDINGFIELD | - | - | 455 | 753 |
| BEDWELL / BIDWELL |
130, 130 | 508(8), 619(3), 620(6) | - | - |
| BELL | 132 | - | 207, 314, 658 | 300, 501, 580, 1162 |
| BENNETT | - | - | 203 | - |
| BENSON | - | 239(2), 248 | - | - |
| BENTLEY / BENTLY |
- | - | 75, 631 | 919, 925 |
| BENTON | - | - | 582, 739 | 129 |
| BERRY | - | - | - | 997 |
| BESSER | - | - | 211 | - |
| BESTER | - | - | 817 | - |
| BETTEFORD | - | - | - | 159 |
| BIRCH | - | - | - | 1088 |
| BIRD / BURD / BYRD |
- | - | 320 | 304, 841 |
| BISHOP | - | - | 497 | - |
| BLACKMAN | - | 395, 500(6) | 816 | 553, 1176 |
| BLACKSON | - | - | - | 335 |
| BLACKWELL | - | - | 48 | - |
| BLAIR | - | 522 | - | - |
| BLAKELY | 130 | - | - | - |
| BLAKENEY / BLAKENY / BLAKNEY |
- | 260 | 13, 14, 541, 555 | 3,
39, 338,
407 948 |
| BLAN | - | - | - | 59 |
| BLANK(S) | - | - | - | 302, 312 |
| BLUFORD | - | - | - | 1135 |
| BOBERY | - | - | - | 260 |
| BOGGIN | - | - | 383 | - |
| BOLDEN | - | - | - | 167 |
| BOLTEES? | - | - | - | 986 |
| BOLTON | - | 20(7), 183(3),184(4) | - | - |
| BONEY | - | - | - | 19 |
| BONNAR / BONNER |
- | - | - | 84, 774, 983 |
| BONNEY | - | - | - | 878 |
| BOOTH | - | - | 252, 264 | - |
| BOUGHAN | - | - | 289 | - |
| BOWDEN | - | - | 928 | - |
| BOWEN | - | - | - | 301 |
| BOWER | - | - | - | 1043 |
| BOX | - | 3(6) | 150 | 628 |
| BOYCE | - | 376(4) | - | - |
| BOYD | - | - | - | 946, 1130 |
| BOYKIN | 133 | 23(2), 25(9), 26(2) 70(4), 279(7), 510(2) |
40, 451 | 433, 625 |