1840 index: Click on the page number to go to that surname
1850 and 1860 index: Click on the Family Number to go to the webpage with that family
grouping
1870 index: Click on Family Number to view the family grouping
| Surname | Census Year | |||
|---|---|---|---|---|
| Br-y | 1840 Page No. |
1850 Family No. |
1860 Family No. |
1870 Family No. |
| BRACY? | 129 | - | - | 877 |
| BRADDOCK / BRADOC |
- | 212(7), 213(3) | 675, 683 | - |
| BRADLEY / BRADLY |
- | 448 | - | 371 |
| BRADY | 125, 128, 131, 131 | 189,
414(4),
492 540 |
183 | 97 |
| BRANDET | - | - | 206 | - |
| BRANNAM / BRANNAN |
132 | 267(10), 437(6) | 115 | - |
| BRANNON | - | - | - | 202 |
| BRANNUM | - | - | - | 195, 989 |
| BRANSON? / BRINSON / BRONSON |
124, 125 | 580, 631(9) | - | 831 |
| BRASHER / BRASHIER / BRASIER |
- | - | 220, 442, 618 | 37 |
| BRASWELL | - | - | 505, 857 | - |
| BREALES | - | - | - | 800 |
| BREAUISE? | - | - | 53 | - |
| BREVES? | - | - | - | 291 |
| BREWER | - | 449(5) | 158, 166, 790 | - |
| BRIGGS | - | - | 948 | 962 |
| BRITTEN | - | - | - | 754 |
| BROADHEAD | - | 63(9) | - | - |
| BROCK | - | 123(3) | 155, 480 | 228, 930 |
| BROGAN | - | - | - | 523 |
| BROOKS | - | - | 787 | 149, 770, 803 |
| BROOM | - | - | 656 | - |
| BROTHERS | - | - | - | 698 |
| BROWN | 125, 126, 128 | 157(7), 402(4), 588(2) | 123,
173, 188, 225, 237
270, 360, 367, 667 668, 689, 772, 773 |
11,
49, 70-77,
80 81, 155, 277, 315 317, 326, 362 394, 511, 532 597, 646, 763 831, 1094 |
| BROWNING | - | 249(2) | - | - |
| BROWNLEE | - | - | 853 | - |
| BRUCE | - | 350(5) | - | - |
| BRUER | - | - | - | 768, 778 |
| BRYAN | - | - | 201, 234 | 940 |
| BRYANT | - | - | 190, 590 | 145, 369 |
| BUCKALOO / BUCKELEW / BUCKLOU |
- | 443(3) | 138, 550, 933-935 | 117, 118 |
| BUCKHANNA | - | - | - | 391 |
| BUCKHANNON | - | - | - | 164 |
| BUCKLAND | - | - | 412 | - |
| BUCKLEY | - | 209(12) | - | 211 |
| BUFFINGTON | - | 184 | - | - |
| BULL | - | 236(6) | - | 36 |
| BULLARD | - | - | 879-881 | - |
| BURCH | - | 632(6) | - | - |
| BURGES | - | - | 276 | - |
| BURGOYNE | 126 | 602, 603(7) | - | - |
| BURKETT | - | - | - | 1164 |
| BURNEY | - | - | 386 | - |
| BURNS / BURNES | - | - | 123, 242, 581 | 256, 392, 956 |
| BURRIS | - | - | 723 | - |
| BURROUGH | - | - | - | 407 |
| BURT | 122, 132 | 387(4), 388(4), 553(6) | 57,
124, 221,
370 577, 623 |
308, 309,
758 984, 987, 1087 |
| BURTON | - | - | 230, 633 | 335, 402, 407 |
| BURVEY | - | - | - | 752 |
| BUSBY | 128 | 316(7) | - | - |
| BUSH | - | - | - | 135, 339 |
| BUSSTER? | - | - | 137 | - |
| BUTLER | - | - | 161 | - |
| BYAN | - | - | - | 684 |
| BYNUM | - | - | 816 | 934 |
| BYRNE | - | - | - | 1124 |