1840 index: Click on the page number to go to that surname
1850 and 1860 index: Click on the Family Number to go to the webpage with that family
grouping
1870 index: Click on Family Number to view the family grouping
| Surname | Census Year | |||
|---|---|---|---|---|
| C | 1840 Page No. |
1850 Family No. |
1860 Family No. |
1870 Family No. |
| CABLER | - | - | 909 | - |
| CAGLE | - | 114(6) | 742 | - |
| CALDER | - | - | 45 | - |
| CALHOUNE | - | - | 571 | - |
| CALLAIS | 133 | - | - | - |
| CALVIN | - | - | - | 494 |
| CAMANDER | - | - | 584 | - |
| CAMBELL / CAMBLE / CAMPBELL / CAMPELL |
- | - | 88, 386, 751 | 10,
37, 69,
768 851, 1128 |
| CAMBERS | - | - | - | 260 |
| CAMERON / CAMRON |
- | - | 286 | 148 |
| CANDLE | - | - | 481 | - |
| CAR(R) | 123, 130, 132 | 110(13), 455(4), 526(10) | 379, 466, 484, 917 | 640, 1126 |
| CARAWAY | - | - | 422 | 668 |
| CARBETT | - | - | - | 523 |
| CARD | - | - | - | 571 |
| CAREY? | - | 154(10) | 696 | - |
| CARLISLE | - | 83(10) | - | 1165 |
| CARLSON | - | - | - | 1017 |
| CARLTON | - | - | 529 | - |
| CARMICHAEL / CARMICHEAL / CHARMICHEAL |
125, 130, 133 | 47(3),
65, 93, 94 313(4), 369(4), 370(3) 446(2), 548(5) |
301,
527, 530, 552 553, 562 |
143, 146, 147 |
| CARROLL | - | - | 360 | - |
| CARROWAY | - | - | - | 1101 |
| CARSON | 123 | 257(6) | - | 867 |
| CARTER | 125 | 90(8),
112(10), 240(8) 315, 321, 343(5) 344(5), 362, 521(2) 525(11), 614(9) |
80,
189, 212, 312,
414 593, 831, 877, 926 |
222,
560, 593 604, 1126 |
| CASE | - | - | - | 1038, 1039 |
| CASEY / CASSEY | 127 | 595(2) | 705 | - |
| CASTILLON | - | - | 710 | - |
| CASTLEBERRY | - | 428(3) | - | - |
| CATES | - | - | 355 | - |
| CATON | - | 584 | - | - |
| CAVE(S) | 125 | 517(9) | 626 | - |
| CAWLEY? | - | 81(3) | - | - |
| CHADDICK / CHADICK |
126, 127, 128 | 261(4) | - | - |
| CHAMBERS | - | - | - | 1048 |
| CHAMBLIN | - | - | - | 941 |
| CHAMBLISS | 122 | - | 267 | - |
| CHAMPANOIS / CHAMPNOISE |
- | - | - | 649, 651, 680 |
| CHAMPNOY | - | - | 430 | - |
| CHANCE | 127 | - | - | 870 |
| CHANDLER | - | - | 758 | 339, 1123, 1124 |
| CHANDUS | - | - | - | 160 |
| CHAPMAN | - | 4 | 54 | 18,
450, 451 849, 1103, 1120 |
| CHATHAM | - | 88(7) | - | - |
| CHEATHAM | - | - | 643 | - |
| CHEEK | - | - | - | 422 |
| CHERY / CHERRY | - | - | 301, 392 | 82 |
| CHILDRESS | - | - | 462 | - |
| CHURCHWELL | 134, 134 | - | - | - |
| CLARK(E) | 133 | 531(7) | 12, 306, 649, 750, 852 | 7,
343, 649,
672 802, 861, 984 1016, 1076 |
| CLATON | - | - | - | 667, 685 |
| COAKER | 130 | - | - | - |
| COALE | - | - | 582 | - |
| COBLEY | - | 238(4) | - | - |
| COCHRAN / COCHREN |
- | - | 241 | 1046 |
| COFFMAN | - | - | - | 392 |
| COKER | - | 76(5) | - | 472, 771, 1084 |
| COLEMAN | - | - | 829 | 165,
241, 417 422, 435 |
| COLEN | - | - | - | 201, 872 |
| COLIER? / COLLIER |
- | - | 456, 632 | 1114 |
| COLLINGSWORTH | - | 173(8) | - | - |
| COLLINS | 130 | 71(7),
252(4), 450(3)
477 |
75, 80, 96,
385, 580 874, 875, 923, 946 |
11,
69, 199,
398 651, 662, 666 751 |
| COLLWELLS | - | - | - | 317 |
| COLPEPER | - | - | - | 86 |
| COLWELL | - | - | - | 437 |
| COMFORT | - | - | - | 510 |
| COMMANDER | - | - | - | 102, 626 |
| COMEKIEL | - | - | - | 1149 |
| COMWILL | - | - | - | 381 |
| CONN | - | - | - | 556 |
| CONNAR / CONNER / CONNOR / CONOUR |
- | - | - | 214,
222, 225, 440, 467, 468, 470, 534, 695, 930, 1038, 1039, 1050, 1051, 1074 |
| CONNIL | - | - | - | 238 |
| CONWEL | - | - | - | 622 |
| COOK | 134 | 188(7) | 100, 304, 352 | 549, 579 |
| COOKER? | - | - | 285 | - |
| COOLEY / COOLY | 126, 126 | 580(8),
583(2), 584(5) 587(5) |
845, 846, 870 | 286,
500, 792 824 |
| COOPER | - | - | 427, 429 | 203,
678, 679 705 |
| COPELAND | - | - | 256 | - |
| COREBETT | - | - | - | 524 |
| COUCH | - | - | - | 661 |
| COURTNEY | - | - | 255 | - |
| COVINGTON | 125, 130, 133 | 482(8), 483(3), 598(7), 622(12), 623(8) |
67, 284, 412, 461 | 134,
587, 610 735 |
| COWARD | - | - | 412 | - |
| COWART | - | - | 427, 707/407, 709 | - |
| COWGILL | - | - | - | 1128 |
| COX | 131 | 217(13) | 239, 322, 682 | 201, 899 |
| CRADDOCK | - | 217 | - | - |
| CRAFT | - | - | - | 187 |
| CRAIN / CRAINE / CRANE |
- | 345(4), 346(5), 347(3) 348(4), 349(5) |
411, 893-897 | - |
| CRANFORD | - | - | - | 836 |
| CRAVANS | - | - | 564 | - |
| CRAWFORD / CROFFORD |
- | 194(8), 219(11), 586(3) | 253, 254, 322 | 124 |
| CROCKER | - | - | 445 | - |
| CROCKERILL | - | - | - | 17 |
| CROCKRELL | - | - | - | 427 |
| CROFT | - | - | 758 | 1124 |
| CROKVIN | - | - | - | 1046 |
| CROSBY | 122, 126, 126 | 19(9),
339(2), 373(4) 629(5) |
135, 145, 674, 864 | 1,
62, 133, 134 191, 298, 651 732, 837, 838 |
| CROSS | - | 222 | - | - |
| CRUM(B) | - | 303(7) | 536 | - |
| CUBLEY | - | - | 760 | - |
| CULPEPPER | - | 214(5), 237(4) | - | - |
| CUMBEST | - | - | - | 260 |
| CUMMINGS | - | - | - | 393, 574 |
| CUMMINS | - | - | 454 | - |
| CURRY / CURY | - | 291, 558(5) | 495 | - |
| CURTIS | - | - | 8, 220 | - |
| CUSENS | - | - | 397, 398 | - |