1840 index: Click on the page number to go to that surname
1850 and 1860 index: Click on the Family Number to go to the webpage with that family
grouping
1870 index: Click on Family Number to view the family grouping
| Surname | Census Year | |||
|---|---|---|---|---|
| D | 1840 Page No. |
1850 Family No. |
1860 Family No. |
1870 Family No. |
| DABBS | - | - | 90 | 617, 715, 1041 |
| DAILE / DALE / DAYLE |
- | 36(6) | - | 376, 666 |
| DAILY | - | - | - | 608 |
| DANIEL(S) / DANNELS |
- | - | 192, 957 | 31 |
| DANSLER / DANTZLER |
- | - | - | 25, 492 |
| DASIEY | - | - | - | 1093 |
| DAVIDSON | - | - | 343, 401, 408 | 340, 341,
441, 442, 461-463, 468, 469, 864, 866, 868, 869, 1052 |
| DAVIS | 123 (2), 124, 126, 127 | 21(8), 45(4),
201(3) 260, 431, 447(10) 510, 570, 612 |
9,
109, 119/319 143, 164, 203, 263, 559, 646, 661, 925 |
97,
322,
393, 510, 589, 590, 669, 694, 812, 813, 880, 943, 952, 996, 1009, 1059 |
| DAVISON | - | - | - | 305, 439 |
| DAWSON | - | 150(6) | - | 31 |
| DAY / DAYS? | - | - | - | 152, 162 |
| DEAN(E) / DEEN | - | - | 411 | 625, 1097 |
| DEAR | - | - | - | 1125 |
| DEARDEN | - | - | - | 156 |
| DEARING | - | - | 740 | - |
| DEARMAN | - | - | 440, 927 | 819 |
| DEAS / DEES | - | - | 899 | 786, 1009 |
| DELEMAR | - | - | 265 | - |
| DEMSY | - | - | - | 611 |
| DENHAM | 133 (2), 134 | 33(5),
85(5), 291(7) 563(3) |
23,
105, 144,
218, 460 |
314, 1134 |
| DENISON | - | - | 379 | - |
| DENT | - | - | - | 845 |
| DEPRIEST | 124 | - | - | - |
| DEPSEY | - | - | 70 | - |
| DEW | - | 270(10) | 365 | 961, 999 |
| DEWEY | - | - | - | 667 |
| DEWPREE | - | - | - | 297 |
| DIAS | - | - | - | 729 |
| DICKENSON | - | - | 198 | - |
| DICKSON | - | 202(3) | - | - |
| DILL | - | - | 614 | - |
| DILLARD | - | - | - | 332, 333, 1003 |
| DOBBINS | - | - | - | 336, 337 |
| DOBBS | - | - | 433 | - |
| DOBY | - | - | 615, 616 | 176, 177, 200, 952 |
| DODDRIDGE | - | - | - | 724 |
| DOLOMA | - | - | 647 | - |
| DONALD | - | 98 | 51, 152 | 777, 978-980 |
| DONSLEY | - | - | - | 487 |
| DOOLEY | 130 | - | - | - |
| DORRELL | - | - | 80 | - |
| DOUGLAS(S) | 122, 126 | 313, 461(4), 462(2) | - | - |
| DOWNNER | - | - | 523 | - |
| DOWNY | - | - | - | 963 |
| DOZE | - | - | - | 579 |
| DOZIER | - | - | 204, 244 | 510 |
| DRENNAN | - | 161(6) | - | - |
| DREW | - | 101 | - | - |
| DUBOSE | - | - | 569 | 839 |
| DUDLEY | 128 | 395(2) | 471 | - |
| DUGLIS | - | - | 521 | - |
| DUKE | 122 | - | 649 | - |
| DUMASS | - | - | 545 | - |
| DUMOS | - | - | - | 197, 198 |
| DUNHAM | - | - | 945 | - |
| DUNLAP | - | 145(3) | 585, 761 | 14,
389, 530,
541, 852 |
| DUNN | - | - | 308 | - |
| DURHAM | - | - | - | 486 |
| DUVALVE | - | - | - | 931 |
| DYESS | - | 331(3), 337(2) | 171, 663, 751 | - |