1840 index: Click on the page number to go to that surname
1850 and 1860 index: Click on the Family Number to go to the webpage with that family
grouping
1870 index: Click on Family Number to view the family grouping
| Surname | Census Year | |||
|---|---|---|---|---|
| G | 1840 Page No. |
1850 Family No. |
1860 Family No. |
1870 Family No. |
| GABLE | - | - | 384 | - |
| GAINES | - | - | 549 | 1156 |
| GALAWAY | - | - | 90 | - |
| GALVIN | - | - | - | 493 |
| GAMORON | - | - | - | 818 |
| GANT | 131 | 250(4) | 117, 130, 157 | 58, 772 |
| GARDNER | 131, 132 | 142,
223(5), 224(2) 311(5), 312(4), 519(6), 611(13) |
- | 123, 484, 1129 |
| GAREY | - | 245(9) | - | - |
| GARNER | - | - | 98 | 189, 205 |
| GARR | - | - | 439 | - |
| GARRARD / GARRORD |
- | - | 151, 324, 732 | 10 |
| GARRITT | - | 516 | - | - |
| GARY | - | - | - | 211, 213 |
| GASTON | - | - | - | 951, 952 |
| GATES | - | - | 80, 409, 418 | 1046 |
| GATHUR | - | - | - | 1127 |
| GATLIN / GATTLIN |
- | - | 395, 701, 702 | 744 |
| GAVIN | - | - | 906 | 478, 964 |
| GAVIS | - | - | - | 1144 |
| GELBURT | - | - | - | 603 |
| GEORGE | - | 4(5) | 79, 232 | 392, 946 |
| GERDON | - | - | 791 | - |
| GERKINS | - | - | 441 | - |
| GERMANY | - | - | - | 885 |
| GEVSY? | - | - | - | 559 |
| GIBBS | - | - | - | 18, 38 |
| GIBBSON / GIBSON |
122 | 604(8) | 956 | 262 |
| GILASPIE / GILLASPIE |
- | - | 822 | 18 |
| GILBERT | - | 97 | - | 601, 602 |
| GILL | - | - | 203 | 1017 |
| GILLIS | - | 295(9) | - | - |
| GILLMER | - | - | 500, 825 | - |
| GILLMORE / GILMORE |
- | - | 416 | 273-275, 1040 |
| GILLONESS? | - | - | 74 | - |
| GILLOUGBY | - | - | - | 317 |
| GLASS | - | - | - | 356 |
| GLENN | - | 56(4) | - | - |
| GLOVER | - | - | 169, 509 | - |
| GODDIN? | - | 93(4) | - | - |
| GODWIN | - | - | 588 | 553 |
| GOLDSMITH | - | - | - | 511 |
| GOLEMAN | - | 42(7), 430(5) | 101, 127, 834 | 592, 988, 993 |
| GOODMAN? | - | - | - | 150, 151 |
| GOODWIN / GOODWINN |
- | 537(6) | 709, 838, 839 | 155, 156, 1043 |
| GORDAN / GORDON |
128, 134 | 410(3), 411,
541(5) 613 |
177, 803 | 616, 889, 933 |
| GORE | 123 (2) | 164(2) | - | - |
| GOSS | 129 | - | 339 | - |
| GOUGH | - | - | 291, 946 | 1175 |
| GOULD | - | - | 690 | - |
| GOWAN | - | - | - | 1068 |
| GRAGERY | - | - | - | 292 |
| GRAHAM / GRAYHAM / GREHAM |
126, 127 | 555(8), 556(3), 591(2) |
18,
169, 311,
403, 706, 726, 788 |
284,
482, 497,
499, 699, 820, 829, 830 |
| GRAISON / GRASON / GRAYSON |
123, 126 | 433, 452(6) | 483, 484, 504 | 635,
708, 1007, 1093 |
| GRANBERRY | 124, 129, 132, 133 | 75 | - | - |
| GRANT | - | 6(2) | - | 300 |
| GRAY / GREY | - | 65 | 766 | 455, 760, 854, 885 |
| GREEN | 130, 134 | 187(8) | 161, 597, 598 | 92, 321, 970 |
| GREENHOOD | - | - | 431 | 637, 684, 688 |
| GRICE / GRISE | 123, 124 | 34(2),
159(5), 165(5), 248(6) |
223, 575 | 130, 136, 137, 327 |
| GRIFFETH / GRIFFITH |
- | 119(4), 302 | 28, 293, 508, 728 | 607,
968, 991,
1091 |
| GRIFFIN | 124, 131, 134 | 46(5),
75(10), 115(4), 117(6), 153(3), 630(7) |
237, 294, 363, 521 | 1124 |
| GRIMES | - | 629 | 346 | 383 |
| GRIMSELEY | - | - | 622 | - |
| GUEMONT? | - | - | 160 | - |
| GUINN | - | - | 708 | - |
| GUISSANT? | - | 16 | - | - |
| GULLY | - | - | - | 327 |
| GUNN | 127 (2) | 96(10) | 558, 947 | 961, 1145, 1146 |
| GUSTINE | - | 466(6) | - | - |